SUPPORT THIS SITE BY
VISITING OUR SPONSORS!
Get the observations without the stories.
Recent Observations from: Thu 11 Mar 10 10:00 pm | ||||||
|---|---|---|---|---|---|---|
| Spot | st. augustine (41012) | canaveral (41009) | canaveral east (41010) | ft. pierce (41114) | () | fowey rocks (fwyf1) |
| Time | Thu 11 Mar 10 09:00 pm | Thu 11 Mar 10 09:00 pm | Thu 11 Mar 10 09:00 pm | Thu 11 Mar 10 10:00 pm | Thu 11 Mar 10 10:00 pm | |
| Wind | SW (210) @ 11.8 kt | SE (150) @ 13.7 kt | SE (150) @ 23.5 kt | n/a (n/a) @ -- kt | () @ kt | S (170) @ 22.1 kt |
| Atmp/SST | 66.7 F/68 F | 68.4 F/68.5 F | 70 F/71.2 F | n/a F/63.3 F | F/ F | 73 F/70.7 F |
| Significant Waves | 6.6 ft @ 8 sec | 8.2 ft @ 7 sec | 9.8 ft @ 8 sec | 3.9 ft @ 7 sec | -- | |
| Wind Waves | 3.3 ft @ 4.5 sec | 3 ft @ 4.2 sec | 9.2 ft @ 7.7 sec | 3.9 ft @ 6.7 sec | -- | |
| Swell | 5.9 ft @ 7.7 sec | 6.6 ft @ 6.7 sec | -- | 0.7 ft @ 13.3 sec | -- | |
| from: 901 pm est thu mar 11 2010 | ||||
|---|---|---|---|---|
| Synopsis: .... a frontal trough across northern florida is forecast to move south across the south florida coastal waters through friday night with ridge of high pressure gradually building behind it through the first half of next week. ahead of the trough...strong southeasterly winds will gradually subside through this evening but remain breezy as they shift from the southwest on friday and from the west northwest behind the front on saturday and sunday. occasional showers with some thunderstorms are forecast for tonight through friday with conditions drying out for the weekend. | ||||
| __/(__/(__/(__( | rest of tonight | friday | friday night | saturday |
| wind | south 14 to 19 knots | southwest 17 to 22 knots | west 13 to 18 knots | west 15 to 20 knots |
| seas | 2 to 4 ft | 2 to 4 ft | 2 to 4 ft | 2 to 4 ft |
| (click on a map to enlarge) | |
Tropical Atlantic Surface Analysis Map created: Thursday March 11, 2010 10:05 pm
|
Tropical Atlantic Satellite Map from the Weather Channel created: Thursday March 11, 2010 07:16 pm
|
NOAA WaveWatch3 wave height forecast created: Thursday March 11, 2010 10:10 pm
Click here for animation |
NOAA WaveWatch3 wave period forecast created: Thursday March 11, 2010 10:11 pm
Click here for animation |
Tides at Miami - Click graph for other locations
| high | Fri 06:00 am (2.2 ft) |
Fri 06:13 pm (2.2 ft) |
Sat 06:39 am (2.3 ft) |
Sat 06:55 pm (2.3 ft) |
|---|---|---|---|---|
| low | Thu 11:45 pm (0.1 ft) |
Fri 12:10 pm (0.2 ft) |
Sat 12:28 am (0.0 ft) |
Sat 12:49 pm (0.1 ft) |
| sunrise | Fri 06:32 am | Sat 06:31 am | Sun 07:30 am | Mon 07:29 am |
| sunset | Fri 06:27 pm | Sat 06:28 pm | Sun 07:28 pm | Mon 07:29 pm |